For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
My Store
Bradenton Showroom
Add ZIP Code
My Store
Bradenton Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 69.9"h x 35.8"w x 36.1"d
Midea’s Jumbo refrigerator has all your storage needs, so stock up and conveniently store up to 30 bags of groceries. The click and glide door bin, lets you easily move the bin up or down, without having to remove all the items in the shelf.Read More
Additional Savings Available
$2,299.00
Save $1,004.00
Ends Dec 02
For home delivery or scheduled pickup
Items in-stock are available for scheduled delivery or scheduled pick-up at certain locations. Please contact locations prior to traveling to a location for pick-up.
IN-STOCK AT RICE'SNEXT DAY DELIVERY AVAILABLE*
Make your selection using the backlit touch controls and instantly enjoy fresh water and two types of ice.
Icemakers in the refrigerator and freezer compartments produce up to 7 lbs. of ice per day, ensuring that you never run out of ice when it counts.
Easily adjusts to make room for taller items on the shelf below.
Moves up and down so that you can load new items without removing other items first.
Allow you to store gallon-sized containers in the door instead of using shelf space.
Choose the ideal humidity level for each bin to store and preserve fresh fruits and veggies.
Illuminates the fridge’s interior from multiple angles to help you find exactly what you’re looking for.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Door Color | Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Manufacturer Recommended Water Filter | MIWF8200 |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 29.3 |
| Refrigerator Capacity (cu. ft.) | 18.95 |
| Freezer Capacity (cu. ft.) | 10.35 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Dual Ice Maker |
| Ice Type | Crushed Ice |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Dispenser Location | External |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Digital Temperature Control, Interior Light, LED Light, Wi-Fi Capable, Smart App Compatible |
| Refrigeration Dispenser Features | Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.8 |
| Depth (in.) | 36.1 |
| Depth w/Door Open 90 Degrees (in.) | 48.1 |
| Depth Less Door (in.) | 29.3 |
| Depth Excluding Handles (in.) | 33.9 |
| Depth Including Handles (in.) | 36.1 |
| Height (in.) | 69.9 |
| Height Without Door/Hinge (Case) (in.) | 68.7 |
| Overall Height (in.) | 69.9 |
| Shipping Depth (in.) | 36.2 |
| Shipping Width (in.) | 38.5 |
| Shipping Height (in.) | 73.6 |
| Product Weight (lbs.) | 335 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
3 out of 5
5 Reviews
5 Reviews