For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
Bradenton Showroom
Product Dimensions 68.88"h x 35.75"w x 30.75"d
Read More
Please contact our store for more details and availability timelines.
View Options
Allstate 5 Year Protection
$549.99
View Options
LOW PRICE PROMISE
Finally, an ice & water dispenser that can accommodate just about any container and dispense exact amount of filtered water.
Dual ice makers, dispensed from the door and located in the freezer compartment, produce large amounts of ice so you never run out. This extra ice storage helps ensure that you have extra ice on hand for those hot summer days or when entertaining large parties.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Think you’ll run out of ice? Think Again. From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Cool Guard metal interior panel wall helps maintain cold air while adding a premium look.
LG counter-depth refrigerators align with countertops and cabinetry for a uniform profile, creating a sophisticated built-in look without the high-end price tag.
Stock-up and store everything you need. With a cavernous 24 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
General Specs | |
Product Weight (lbs.) | 276 |
Width (in.) | 35.75 |
Depth (in.) | 30.75 |
Height (in.) | 68.88 |
Freezer Capacity (cu. ft.) | 8.1 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.5 |
Refrigerator Capacity (cu. ft.) | 15.4 |
Color | Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | Yes |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable |
Overall Height (in.) | 68.88 |
FEATURES | |
Energy Consumption (kWh/Year) | 682 |
ENERGY STAR® Qualified | Yes |
COOLING | |
Linear Compressor | Yes |
Door Cooling+ | Yes |
Fresh Air Filter | Yes |
Smart Cooling Plus™ System | Yes |
Temperature Sensors | 9 |
Evaporator | 2 |
CONVENIENCE | |
Display Type | Smooth Touch Control / White LED |
Door Alarm | Yes |
Auto Closing Door Hing | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
ADA Compliant | Yes |
LoDecibel™ Quiet Operation | Yes |
REFRIGERATOR | |
No. of Shelves | 4 Split(3 Fixed+1Folding) |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Humidity Crisper |
Temperature Control Pantry | Digital Control |
Refrigerator Light | Micro Surface LED |
Folding Shelf | 1 |
Shelf Construction | Spill Protector™ Tempered Glass |
Glide N’ Serve™ Drawer | Yes |
Cool Guard | Yes |
REFRIGERATOR DOOR | |
No. of Bins | 8 |
Door Bin Construction | 1 Piece (Clear) |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 3-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Freezer Light | Premium LED |
Freezer Handle | SmartPull™ Handle |
SMARTTHINQ® SMART FEATURES | |
SmartThinQ® | Yes |
Works with: | Google Assistant, Amazon Alexa |
SmartDiagnosis™ | Yes |
MATERIALS AND FINISHES | |
Contour Door | Yes |
Hidden Hinges | Yes |
Fingerprint & Smudge Resistant Exterior | Yes |
Handles | Matching Commercial Handles |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Depth with Handles | 30 3/4" |
Depth without Door | 24'' |
Width (Door Open 90˚ without Handle) | 40" |
Door Edge Clearance without Handle | 2 1/8" |
Weight (Unit/Carton) | 276 lbs./307 lbs. |
Depth without Handles | 28 1/4" |
Depth (Total with Door Open) | 42 5/8" |
Height to Top of Door Hinge | 70 1/4" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Door Edge Clearance with Handle | 4 1/4" |
Installation Clearance | Sides 1/8", Top 1", Back 2" |
Carton Dimensions (WxHxD) | 38" x 73" x 33" |
LIMITED WARRANTY | |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |