For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
My Store
Bradenton Showroom
Add ZIP Code
My Store
Bradenton Showroom
Add ZIP Code
Add ZIP Code






Product Dimensions 5.5"h x 36"w x 21"d
Heavy-cast, edge-to-edge grates features durable cast iron offers lasting performance and allows easy movement of pans between burners. Sealed cooktop burners contains spills and make cleaning quick and easy.Read More
$2,399.00
Save $902.00
For delivery or pickup
Please contact our store for more details and availability timelines.
OPEN BOX ITEM. CONTACT STORETO CONFIRM AVAILABILITY
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Stainless Steel |
| Fuel Type | Natural Gas |
| Burner Type | Sealed |
| Number of Elements/Burners | 5 |
| Cooktop Surface | Stainless Steel |
| Cooktop Surface Style | Burner Grate |
| Ignition Type | Automatic Electronic |
| Grate Material | Cast Iron |
| Cooktop Features | Continuous Grate, Safety Lock, LP Convertible |
| Downdraft Ventilation | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 36 |
| Depth (in.) | 21 |
| Height (in.) | 5.5 |
| Product Weight (lbs.) | 51 |
| Cut Out Width (in.) | 33.88 |
| Cut Out Depth (in.) | 19.13 |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year Limited Parts and Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 5 |
Accessories | |
| Griddle Accessory | JXGRIDL236 Included |
| Stainless Steel Cleaner | Included |
Appearance | |
| Color Appearance | Stainless Steel |
| Control Knobs | Stainless Steel Appearance Dishwasher Safe White LED Backlit |
| Cooktop Burner Grate Color | Matte Black |
Features | |
| Burner - Center | 18,000 BTU Tri-ring Power Boil |
| Burner - Left Front | 9,500 BTU |
| Burner - Left Rear | 9,500 BTU |
| Burner - Right Front | 15,000 BTU Power Boil |
| Burner - Right Rear | 5,000 BTU |
| Control Location | Front Center |
| Control Type | Knob |
| Cooktop Burner Grate Features | Continuous Grates Dishwasher Safe Edge-to-Edge Grates |
| Cooktop Burner Grate Material | Heavy Cast |
| Cooktop Burner Type | 5 Sealed |
| Cooktop Control Features | Child Lock |
| Child Lock | Deep Stainless Steel |
| Cooktop Type | Continuous Grates |
| Fuel Type | Natural Gas |
| Griddle | JXGRIDL236 Cast Iron |
| Ignition System | Electronic |
| Power Boil Burner | Yes |
| Product Type | Cooktop |
| Valves (Degree of Turn) | 270 |
Power / Ratings | |
| Burner BTU Ratings (000's/BTU) - LP Gas | (1) 18.0; (1) 15.0; (2) 9.5; (1) 5.0 |
| Burner BTU Ratings (000's/BTU) - Natural Gas | (1) 18.0; (1) 15.0; (2) 9.5; (1) 5.0 |