For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.

Bradenton Showroom
Product Dimensions 64.75"h x 28"w x 32.63"d
Easy-to-use controls regulate both fresh food and freezer sections. High-gloss handles provide an appearance that is easy to clean. Find all your favorite foods under natural-looking light. Moveable racks can handle a variety of foods.Read More
$899.00
Save $89.90
View Options
Allstate 5 Year Protection
$209.99
View Options
0% FINANCING AVAILABLEAPPLY TODAY
Find all your favorite foods under natural-looking light
Moveable racks can handle a variety of foods
Easy-to-use controls regulate both fresh food and freezer sections
Provide an appearance that is easy to clean
Meets or exceeds federal guidelines for energy efficiency and provides year-round energy and money savings
| General Specs | |
| Product Weight (lbs.) | 152 | 
| Width (in.) | 28 | 
| Depth (in.) | 32.63 | 
| Height (in.) | 64.75 | 
| Freezer Capacity (cu. ft.) | 4.03 | 
| Total Capacity (cu. ft.) | 16.6 | 
| Refrigerator Capacity (cu. ft.) | 12.6 | 
| Color | White | 
| Depth w/Door Open 90 Degrees (in.) | 57 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Fingerprint Resistant Finish | No | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 28 | 
| Ice Maker | No | 
| Door Swing Option | Reversible Hinge | 
| Depth Type | Standard Depth | 
| Color Finish Name | White | 
| Ice/Water Dispenser | No | 
| Wifi Connectivity | No | 
| Defrost System | Automatic | 
| Number of Doors | 2 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | Yes | 
| Smart Compatible | No | 
| Voltage | 120 | 
| Frequency | 60 | 
| Amp | 15 | 
| Type of Refrigerator | Top Freezer Refrigerator | 
| Depth Less Door (in.) | 26.75 | 
| Depth Excluding Handles (in.) | 30.5 | 
| Depth Including Handles (in.) | 32.63 | 
| Ice Maker Type | Optional (Sold Separately) | 
| Refrigeration General Features | Freezer Light, Reversible Door Hinge | 
| Overall Height (in.) | 64.75 | 
| Height Without Door/Hinge (Case) (in.) | 64.25 | 
| Freezer Door Type | Swing Door | 
| Overview | |
| Temperature Management Features | Air Tower | 
| Defrost Type | Frost Free | 
| Control Type | Upfront Temperature Controls | 
| Fresh Food Cabinet Shelves | 1 Glass Drawer Cover 2 Adjustable 2 Full-Width 2 Glass 3 Total | 
| Fresh Food Door Shelves | 2 Full-Width 2 Total 2 with Gallon Storage | 
| Fresh Food Cabinet Drawers | 2 Total Clear | 
| Fresh Food Door Features | Dairy Compartment | 
| Freezer Cabinet Shelves | 1 Adjustable Wire | 
| Freezer Door Shelves | 2 Full-Width Fixed | 
| Freezer Features | 1 Adjustable Shelf Spillproof Freezer Floor | 
| Leveling System | 2 Point Front Adjustable | 
| Performance Features | Easily Removable Door Gaskets Never Clean Condenser | 
| Appearance | |
| Door Stops | Yes | 
| Exterior Design | Textured Rounded Doors | 
| Handle | Smooth Color-Matched | 
| Textured Steel Case | Color Matched | 
| Coil-Free Back | Yes | 
| Dimensions | |
| Case Depth Without Door | 26 3/4 in | 
| Depth with Door Open 90° | 57 in | 
| Depth Without Handle | 30 1/2 in | 
| Height to Top of Case | 64 1/4 in | 
| Width w/Door Open 90 Degrees Incl. Handle | 30 5/8 in | 
| Width w/Door Open 90 Degrees Less Handle | 28 1/2 in | 
| Back Air Clearances | 1 in | 
| Side Air Clearances | 3/4 in | 
| Top Air Clearances | 1 in | 
4.4 out of 5
715 Reviews
715 Reviews