For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
My Store
Bradenton Showroom
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 33.13"w x 35.63"d
Frigidaire specializes in offering high-quality, energy efficient kitchen and laundry appliances. Discover 100 Ways to keep food organized and at your fingertips. Our humidity-controlled adjustable Crisper Drawers can be organized the way you want them, either stacked on top of each other or placed side-by-side.Read More
$1,649.00
Save $165.00
0% FINANCING AVAILABLEAPPLY TODAY
Help prevent produce from spoiling with a seal that blocks out dry air and an added filter that reduces the gas that causes produce to ripen faster.
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Find a place for everything with our flexible organization solutions that maximize usable space and adapts to your families needs.
Resists fingerprints and cleans easily.
Save money and maximize energy efficiency.
Multi-level LED lighting brightens every level of your refrigerator.
Performs better than baking soda, capturing undesirable smells to keep your fridge fresher longer.
Keep sandwich meats and cheeses organized and easy to reach in a convenient dedicated drawer.
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
General Specs | |
| Color | Stainless Steel |
| Color/Finish Name | Smudge-Proof® Stainless Steel |
| Door Color | Smudge-Proof® Stainless Steel |
| Handle Color | Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 22.3 |
| Refrigerator Capacity (cu. ft.) | 14.3 |
| Freezer Capacity (cu. ft.) | 8 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Refrigeration Dispenser Features | Water Dispenser |
| Custom Panel Ready | No |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 33 |
| Width (in.) | 33.13 |
| Depth (in.) | 35.63 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth Less Door (in.) | 28.75 |
| Depth Excluding Handles (in.) | 33.13 |
| Depth Including Handles (in.) | 35.63 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 256.5 |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Amp | 2.5 |
4.5 out of 5
832 Reviews
832 Reviews