PACKAGE REBATE

Viking® Professional Series 22.0 Cu. Ft. White Built-In All Refrigerator
Model #: VCRB5363LWH$11,259.00
0% INTEREST FINANCING
For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
PACKAGE REBATE
Required for Use
Stainless Steel 5' Ice Maker Hose
x 1
Installation Services
Built-In Refrigerator Column Installation
x 1
Built-In Refrigerator Installation
$399.99
x 1
Built-In Refrigerator Removal
$149.99
x 1
Assembly Services
Door Swing Reversal
x 1
Additional
Allstate 5 Year Protection
$769.99
x 1
0% INTEREST FINANCING
PACKAGE REBATE
0% INTEREST FINANCING
PACKAGE REBATE
0% INTEREST FINANCING
PACKAGE REBATE
0% INTEREST FINANCING
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 525 |
Controls: | Mechanical |
Temperature Alarm: | Yes |
Door Alarm: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 4 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Width (in.) | 30 |
Appliance Color | White |
Height (in.) | 84.06 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 17.8 |
Refrigerator Capacity (cu. ft.) | 17.8 |
Manufacturer Warranty | 3 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Left-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Promotional Period: 2023-01-01 to 2023-06-30
Viking 10% Rebate Rebate must be postmarked by 2023-06-30.