For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
PACKAGE REBATE
Required for Use
Stainless Steel 5' Ice Maker Hose
x 1
Assembly Services
Door Swing Reversal
x 1
Optional Accessories
LG Replacement Refrigerator Air Filter
$28.99
x 1
LG Replacement Refrigerator Water Filter
$54.99
x 1
Additional
Allstate 5 Year Protection
$329.99
x 1
0% INTEREST FINANCING
PACKAGE REBATE
0% INTEREST FINANCING
PACKAGE REBATE
0% INTEREST FINANCING
PACKAGE REBATE
0% INTEREST FINANCING
PACKAGE REBATE
PRICE MATCH GUARANTEE
PACKAGE REBATE
0% INTEREST FINANCING
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Product Weight (lbs.) | 284 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.80 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17.40 |
Depth w/Door Open 90 Degrees (in.) | 47.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Years Parts & Labor Sealed System & Compressor / 6-10 Years Linear Compressor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 |
Outdoor Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
Counter Depth | No |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - In Door, Water Dispenser, Crushed Ice, Cubed Ice |
Ice Maker Type | Dual Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Digital Temperature Control, Hidden Hinge, LED Light, Interior Light, Self-Closing Door, Wi-Fi Capable, Smart App Compatible, Fingerprint Resistant Finish |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (In.) | 68.38 |
Promotional Period: 2023-03-02 to 2023-04-05
LG March Madness 10% Rebate Rebate must be postmarked by 2023-04-05.