PACKAGE REBATE
LG Replacement Refrigerator Water Filter
Model #: LT1000PCONTACT STORE FOR
AVAILABILITY DATE
For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
PACKAGE REBATE
Optional Accessories
LG Replacement Refrigerator Air Filter
$25.99
x 1
LG Replacement Refrigerator Water Filter
$49.99
x 1
Additional
Allstate 5 Year Protection
$299.99
x 1
CONTACT STORE FOR
AVAILABILITY DATE
PACKAGE REBATE
CONTACT STORE FOR
AVAILABILITY DATE
PACKAGE REBATE
CONTACT STORE FOR
AVAILABILITY DATE
PACKAGE REBATE
CONTACT STORE FOR
AVAILABILITY DATE
PRICE MATCH GUARANTEE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
Ice & Water Dispenser | Yes |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Daily Ice Production (lbs) | 6.0 |
IcePlus™ Production (lbs) | 6.5 |
Ice Storage Capacity (lbs) | 2.5 + 4.0 |
Ice System | Slim SpacePlus® |
Dual Ice | Yes |
Dispenser Light | Yes |
Linear Compressor | Yes |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 6 |
Fresh Air Filter | Yes |
Display Type | Membrane / White LED |
Temperature Controls | Electronic/Digital |
Child Lock | Yes |
Auto Closing Door Hinge | Yes |
Sabbath Mode | Yes |
LoDecibel™ Quiet Operation | Yes |
No. of Shelves | 4 split |
Cantilevered Shelves | Hybrid Cantilevered |
Shelf Construction | Spill Protector™ Tempered Glass |
Crisper Bins | 2 Humidity Crispers |
Glide N’ Serve® Drawer | Yes |
Refrigerator Light | Ceiling LED (Frameless) |
No. of Bins | 6 Total (2 Adjustable Gallon Sized) |
Door Bin Construction | 1 Piece (Clear) |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Drawer Divider | Yes |
Works with | Google Assistant and Amazon Alexa |
SmartDiagnosis™ | Yes |
Depth without Handles | 28 3/4" |
Depth without Door | 24 3/4" |
Depth (Total with Door Open) | 43 1/2" |
Height to Top of Case | 68 3/8" |
Width (Door Open 90˚ with Handle) | 44 1/4" |
Width (Door Open 90˚ without Handle) | 39 1/4" |
Door Edge Clearance with Handle | 4 1/2" |
Door Edge Clearance without Handle | 1 1/3" |
Carton Dimensions (WxHxD) | 38" x 73" x 36" |
Product Weight (lbs.) | 271 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31.25 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 7.30 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.1 |
Refrigerator Capacity (cu. ft.) | 14.80 |
Fingerprint Resistant Finish | No |
Depth w/Door Open 90 Degrees (in.) | 43.5 |
Manufacturer Warranty | 1 Year |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Depth Less Door (in.) | 24.75 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Height To Top Of Door Hinge (in.) | 69.75 |
Height To Top Of Refrigerator (in.) | 68.38 |
Promotional Period: 2022-07-14 to 2022-08-24
LG up to 10% Rebate Rebate must be postmarked by 2022-08-24.
Promotional Period: 2022-07-21 to 2022-08-10
Exclusive LG up to $500 Rebate Rebate must be postmarked by 2022-08-10.