PACKAGE REBATE

GE® 30" White Freestanding Electric Range
Model #: JB645DKWWWas $849.00
Sale $647.99
Save $201.01 Ends Oct 18, 2023
PRICE MATCH GUARANTEE
For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
Rice's Appliance
941-896-8896
GE® White Countertop Microwave with 1.6 cu. ft. total capacity, turntable and sensor cooking controls
Handle Color | White |
---|
Turntable | Yes |
---|
Shipping Weight | 44 |
---|---|
Interior Dimensions | 16.63" x 10.25" x 16.75" (W x H x D) |
Control Lockout | Yes |
---|---|
Controls | Digital |
Clock Type | Digital |
---|---|
Digital Display Items | Clock; Time |
Defrost/Preheat | Yes |
Extend Cook | Yes |
Warm/Reheat | Yes |
Popcorn | Yes |
Cooking System | Microwave |
Product Weight (lbs.) | 39 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1150 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.6 |
Voltage | 120 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1150 |
Depth (in.) | 17.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.88 |
Width (in.) | 21.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting |
PACKAGE REBATE
You Might Also Need
Additional
Allstate 5 Year Protection
$99.99
Qualifies for Save up to $500 on qualifying GE purchases.
PRICE MATCH GUARANTEE
PACKAGE REBATE
Was $849.00
Save $201.01 Ends Oct 18, 2023
PRICE MATCH GUARANTEE
PACKAGE REBATE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
PACKAGE REBATE
PRICE MATCH GUARANTEE
PRICE MATCH GUARANTEE
1150 Watts (IEC-705 test procedure)
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Rotates food throughout the cycle
One-touch instant operation
Helps prevent accidental activation
Automatically adjusts time and power for delicious cooking results
Product Weight (lbs.) | 39 |
Air Fry | No |
Manufacturer Warranty | 1 Year |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 22 |
Smart Compatible | No |
Wifi Capable | No |
Color Finish Name | White |
Commercial Use Approved | No |
Voice Activated | No |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1150 |
App Capable | No |
Ductless Capable | No |
Sensor Cook | Yes |
Microwave Type | Countertop |
Microwave Door Release | Push Button |
Total Capacity (cu. ft.) | 1.6 |
Voltage | 120 |
Amp | 14.5 |
Depth w/Door Open 90 Degrees (in.) | 38.5 |
Appliance Color | White |
Power Levels | 10 |
Watts | 1150 |
Depth (in.) | 17.75 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.88 |
Width (in.) | 21.75 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, One-Touch Setting |
Handle Color: | White |
Shipping Weight: | 44 |
Interior Dimensions: | 16.63" x 10.25" x 16.75" (W x H x D) |
Control Lockout: | Yes |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Digital Display Items: | Clock; Time |
Defrost/Preheat: | Yes |
Extend Cook: | Yes |
Warm/Reheat: | Yes |
Popcorn: | Yes |
Cooking System: | Microwave |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive GE up to $500 October Rebate
Rebate must be postmarked by 2023-10-18