
Bosch 800 Series 30" Stainless Steel Built In Speed Oven
Model #: HMC80252UC$2,199.00Save $NaN
$2,199.00
CONTACT STORE FOR
AVAILABILITY DATE
For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
Additional
Allstate 5 Year Protection
$299.99
x 1
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
Cavity Capacity (cu. ft.): | 1.6 |
Fuel Type: | Electric |
Handle Color: | Stainless Steel |
Interior Dimensions: | 16.50" x 16.50" x 9.88" (WxDxH) |
Standard Cutout Dimensions: | 28.50" x 22" x 19.25" (WxDxH) |
Flush Cutout Dimensions: | 30" 23.5" x 20.13" (WxDxH) |
Controls: | Digital |
Turntable: | Yes |
Clock Type: | Digital |
Power Levels: | 10 |
Watts: | 3840 |
Convection Oven: | Yes |
Max. Microwave Wattage: | 1000 |
Broiler Wattage: | 1750 |
Convection Wattage: | 1700 |
Product Weight (lbs.) | 92 |
Handle Type | Tubular |
Height (in.) | 19.63 |
Depth (in.) | 22.38 |
Appliance Color | Stainless Steel |
Width (in.) | 29.75 |
Wall Oven Type | Wall Oven Combos |
Appliance Fit Width (in.) | 30 |
Air Fry | No |
ADA Compliant | No |
Color Finish Name | Stainless Steel |
Voltage | 208/240 |
Frequency | 60 |
Amp | 16 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.