
Bosch 800 Series 30" Under Cabinet Wall Ventilation-Stainless Steel
Model #: DPH30652UC$1,149.00Save $NaN
$1,149.00
CONTACT STORE FOR
AVAILABILITY DATE
For screen reader problems with this website, please call941-896-88969 4 1 8 9 6 8 8 9 6Standard carrier rates apply to texts.
Additional
Allstate 5 Year Protection
$249.99
x 1
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
CONTACT STORE FOR
AVAILABILITY DATE
Shipping Weight: | 82 |
Cutout Dimensions: | 28.25" x 23.50" x 14.81"(WxDxH) |
Controls: | Digital |
Clock Type: | Digital |
Defrost/Preheat: | Yes |
Cooking System: | Microwave |
Safety Features: | Child Safety Lock |
Cleaning Method: | Self Cleaning |
Product Weight | 82 |
Capacity (cu ft) | 1.2 |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
ENERGY STAR Qualified | No |
Wifi Capable | No |
Color Finish Name | Stainless Steel |
Commercial Use Approved | No |
Child Lock | No |
App Capable | No |
Cut Out Width | 30 |
Cut Out Height | 16.31 |
Sensor Cook | Yes |
Ductless Capable | No |
Microwave Type | Countertop |
Fingerprint Resistant | No |
Defrost Setting | No |
Wattage | 950 |
One Touch Setting | No |
Voice Activated | No |
Convection Cooking | No |
Microwave Door Release | No |
Bluetooth Capable | No |
Cut Out Depth | 23.38 |
Fingerprint Resistant Finish | No |
Total Capacity (cu. ft.) | 1.2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Appliance Color | Stainless Steel |
Power Levels | 11 |
Watts | 950 |
Depth (in.) | 23.38 |
Fan Speed Options | Yes |
Height (in.) | 16.31 |
Turntable | No |
Warm/Reheat | No |
Width (in.) | 30 |
Promotional Period: 2022-01-01 to 2022-06-30
Save up to $1500 on qualifying Bosch packages. Rebate must be postmarked by 2022-06-30.